loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 150.45 6.36 2.92
Equity-ICICI Bank Oct 31, 2024 120.49 5.09 1.51
Equity-Infosys Oct 31, 2024 107.30 4.54 -3.77
Equity-Larsen & Toubro Oct 31, 2024 77.51 3.28 1.22
Equity-Reliance Industr Oct 31, 2024 64.93 2.75 -7.35
Reverse Repo-C C I Oct 31, 2024 63.64 2.69 5.82
Equity-NTPC Oct 31, 2024 60.88 2.57 -5.42
Equity-M & M Oct 31, 2024 48.97 2.07 -9.45
Equity-St Bk of India Oct 31, 2024 47.39 2.00 4.10
Equity-UltraTech Cem. Oct 31, 2024 46.26 1.96 -3.70
Equity-Bharti Airtel Oct 31, 2024 45.23 1.91 -5.67
Equity-Dixon Technolog. Oct 31, 2024 45.15 1.91 1.87
Equity-Trent Oct 31, 2024 44.60 1.89 -23.08
Equity-Coal India Oct 31, 2024 44.49 1.88 -8.99
Equity-Sun Pharma.Inds. Oct 31, 2024 43.33 1.83 -1.44
Equity-A B B Oct 31, 2024 42.10 1.78 46.52
Equity-Zomato Ltd Oct 31, 2024 38.01 1.61 -9.15
Equity-JSW Energy Oct 31, 2024 37.88 1.60 -4.85
Equity-HCL Technologies Oct 31, 2024 36.88 1.56 46.08
Equity-Axis Bank Oct 31, 2024 36.01 1.52 -5.90
Equity-Bajaj Finance Oct 31, 2024 34.50 1.46 -8.14
Equity-Godrej Propert. Oct 31, 2024 34.18 1.45 -6.56
Equity-Persistent Sys Oct 31, 2024 34.01 1.44 -33.79
Equity-Bajaj Housing Oct 31, 2024 31.97 1.35 -12.95
Equity-TCS Oct 31, 2024 31.42 1.33 -4.51
Equity-PB Fintech. Oct 31, 2024 31.50 1.33 7.85
Equity-Shriram Finance Oct 31, 2024 31.14 1.32 -9.87
Equity-Coforge Oct 31, 2024 31.33 1.32 11.60
Equity-Multi Comm. Exc. Oct 31, 2024 31.03 1.31 15.12
Equity-Hind. Unilever Oct 31, 2024 30.41 1.29 -12.22
Equity-Bikaji Foods Oct 31, 2024 28.83 1.22 -5.29
Equity-Radico Khaitan Oct 31, 2024 27.75 1.17 19.45
Equity-Dabur India Oct 31, 2024 27.11 1.15 -11.29
Equity-Sundaram Finance Oct 31, 2024 27.01 1.14 -6.39
Equity-Havells India Oct 31, 2024 26.98 1.14 8.65
Equity-Lupin Oct 31, 2024 25.23 1.07 124.96
Equity-Home First Finan Oct 31, 2024 25.29 1.07 2.13
Equity-Bajaj Auto Oct 31, 2024 24.81 1.05 -47.42
Equity-Cipla Oct 31, 2024 24.67 1.04 31.15
Equity-Tech Mahindra Oct 31, 2024 24.71 1.04 4.75
Equity-Info Edg.(India) Oct 31, 2024 24.09 1.02 -5.66
Equity-Jindal Steel Oct 31, 2024 22.89 0.97 -9.06
Equity-KEI Industries Oct 31, 2024 22.45 0.95 -3.16
Equity-TVS Motor Co. Oct 31, 2024 22.42 0.95 -23.49
Equity-Alembic Pharma Oct 31, 2024 22.10 0.93 -3.82
Equity-Titan Company Oct 31, 2024 21.48 0.91 -12.25
Equity-Cholaman.Inv.&Fn Oct 31, 2024 21.32 0.90 -36.12
Equity-Titagarh Rail Oct 31, 2024 21.05 0.89 16.36
Equity-Bharat Electron Oct 31, 2024 20.34 0.86 2.63
Equity-NMDC Oct 31, 2024 20.23 0.86 -6.96
Equity-Power Fin.Corpn. Oct 31, 2024 19.00 0.80 -4.26
Equity-B H E L Oct 31, 2024 17.86 0.76 -14.55
Equity-Kajaria Ceramics Oct 31, 2024 17.17 0.73 -15.88
Equity-CG Power & Ind Oct 31, 2024 16.43 0.69 -4.69
Equity-Britannia Inds. Oct 31, 2024 16.16 0.68 -9.64
Equity-Karur Vysya Bank Oct 31, 2024 15.70 0.66 8.17
Equity-Samvardh. Mothe. Oct 31, 2024 15.49 0.65 -38.90
Equity-Whirlpool India Oct 31, 2024 14.62 0.62 -13.12
Equity-Federal Bank Oct 31, 2024 14.71 0.62 6.46
Equity-Maruti Suzuki Oct 31, 2024 14.38 0.61 -14.06
Equity-Fortis Health. Oct 31, 2024 14.34 0.61 4.31
Equity-Ipca Labs. Oct 31, 2024 13.77 0.58 8.92
Equity-Nestle India Oct 31, 2024 13.30 0.56 -15.87
Equity-Power Mech Proj. Oct 31, 2024 12.90 0.55 -9.56
Equity-Indian Bank Oct 31, 2024 12.26 0.52 13.07
Equity-Indian Hotels Co Oct 31, 2024 11.99 0.51 1.51
Equity-Escorts Kubota Oct 31, 2024 11.99 0.51 0.00
Equity-Atul Oct 31, 2024 11.51 0.49 1.97
Equity-ICICI Lombard Oct 31, 2024 11.56 0.49 0.00
Equity-Siemens Oct 31, 2024 11.27 0.48 -1.17
Equity-Endurance Tech. Oct 31, 2024 11.26 0.48 1.59
Equity-Tata Motors Oct 31, 2024 10.98 0.46 -54.99
Equity-Hindalco Inds. Oct 31, 2024 10.69 0.45 -6.82
Equity-Cummins India Oct 31, 2024 10.25 0.43 -8.03
Equity-SBI Life Insuran Oct 31, 2024 10.15 0.43 -9.65
Equity-Bharat Dynamics Oct 31, 2024 9.20 0.39 -6.44
Equity-Indus Towers Oct 31, 2024 8.24 0.35 -13.25
Net CA & Others-Net CA & Others Oct 31, 2024 4.03 0.16 0.00
Cash & Cash Equivalent-Accrued Interest Oct 31, 2024 0.01 0.00 0.00